【人才市場】HR各職位最新薪酬資訊 年薪最高達$180萬
CTgoodjobs' Editor
| 職位名稱 | 中小企職位年薪 | 大型企業職位年薪 |
| 人力資源助理經理 Assistant Human Resources Manager | $30萬至$40萬 | $30萬至$50萬 |
| 人才招聘經理 Talent Acquisition / Recruitment Manager | $40萬至$70萬 | $60萬至$80萬 |
| 薪酬福利經理 Compensation and Benefits Manager | $50萬至$80萬 | $70萬至$100萬 |
| 員工敬業度與溝通主管 Head of Employee Engagement and Communication | $90萬以上 | $100萬至$150萬 |
| 人力資源共享服務高級經理 Senior Manager, Shared Services | $78萬以上 | $90萬至$120萬 |
| 人力資源業務合作夥伴 Human Resources Business Partner | $60萬至$80萬 | $70萬至$110萬 |
| 人力資源總監 Human Resources Director | $90萬至$120萬 | $100萬至$180萬 |
| 香港總部人力資源主管 Head of Human Resources, Hong Kong Headquarters | $90萬以上 | $180萬以上 |
| 培訓助理經理 Assistant Manager Training | $24萬至$36萬 | $30萬至$54萬 |
| 人才管理經理 Talent Management Manager | $60萬至$80萬 | $80萬至$100萬 |
| 培訓與發展經理 Learning & Development Manager | $48萬至$66萬 | $60萬至$90萬 |
| 地區培訓與發展高級經理 Senior L&D / T&D Manager | $60萬至$80萬 | $80萬至$100萬 |
| 培訓與發展總監 L&D / T&D Director | $90萬以上 | $140萬以上 |
CTgoodjobs is Hong Kong’s leading recruitment platform. Our editors brings you the latest salary trends, interview tips, and professional courses. We provide comprehensive career insights to help you navigate career transitions, break through bottlenecks, and stay ahead in the workplace!
Follow CTgoodjobs for the latest career news, hot topics and recommended jobs!